EXAscan |
Go!SCAN 3D,
|
Go!SCAN Spark |
US 8,284,240 | CA 2,600,926 | CA 2,600,926 |
JP 5,337,243 | US 7,912,673 | US 7,912,673 |
CA 2,731,680 | EP (FR, UK, DE) 1,877,726 | EP (FR, UK, DE) 1,877,726 |
CN 102,112,845 | AU 2006222458 | AU 2006222458 |
CA 2,600,926 |
US 8,032,327 | US 8,032,327 |
US 7,912,673 | JP 4,871,352 | JP 4,871,352 |
CA 2,656,163 | EP (FR, UK, DE) 2,278,271 | EP (FR, UK, DE) 2,278,271 |
EP (FR, UK, DE) 1,877,726 | IN 266,573 | IN 266,573 |
AU 2006222458 | US 10,928,183 | CA 2,938,104 |
US 8,032,327 | EP (FR, UK, DE) 2,718,668 | EP (FR, UK, DE) 2,718,668 |
JP 4,871,352 | CA 2,810,587 |
US 9,325,974 |
US 8,140,295 | US 8,836,766 |
CA 2,835,306 |
EP (FR, UK, DE) 2,278,271 | JP 5,635,218 | CN 103,649,680 |
EP (FR, UK, DE) 2,230,482 | CA 2,875,754 | JP 6,025,830 |
IN 266,573 | EP (FR, UK, DE) 2,751,521 | EP (FR, UK, DE) 3,102,908 |
EP (FR, UK, DE) 2,313,737 | US 9,325,974 | US 10,643,343 |
IN 307,196 | CA 2,835,306 | US 10,928,183 |
CN 103,649,680 | JP 6,596,433 | |
CN 103,988,048 | KR 10-2424135 | |
JP 6,025,830 | US 10,271,039 | |
EP (FR, UK, DE) 2,875,314 | ||
CN 104335006 | ||
JP 6,267,700 | ||
US 10,401,142 | ||
HandyPROBE Next G3,
|
HandySCAN 300,
|
HandySCAN BLACK,
|
CA 3,166,558 |
CA 2,600,926 |
CA 2,600,926 |
US 7,912,673 | US 7,912,673 | |
CA 2,656,163 | CA 2,656,163 | |
EP (FR, UK, DE) 1,877,726 | EP (FR, UK, DE) 1,877,726 | |
AU 2006222458 | AU 2006222458 | |
US 8,032,327 | US 8,032,327 | |
JP 4,871,352 | JP 4,871,352 | |
US 8,140,295 | US 8,140,295 | |
EP (FR, UK, DE) 2,278,271 | EP (FR, UK, DE) 2,278,271 | |
EP (FR, UK, DE) 2,230,482 | EP (FR, UK, DE) 2,230,482 | |
IN 266,573 | IN 266,573 | |
CA 2,938,104 | CA 2,938,104 | |
JP 6,596,433 | KR 10-2424135 | |
EP (FR, UK, DE) 3,102,908 | EP (FR, UK, DE) 3,102,908 |
|
US 10,271,039 | US 10,271,039 |
|
KR 10-2424135 | JP 6,596,433 |
|
HandySCAN MAX
|
HCP and Academia 10 |
MAXscan |
CA 2,600,926 |
CA 2,600,926 |
CA 2,686,904 |
US 7,912,673 | US 7,912,673 | CA 2,600,926 |
CA 2,656,163 | EP (FR, UK, DE) 1,877,726 | US 7,912,673 |
EP (FR, UK, DE) 1,877,726 | AU 2006222458 | CA 2,656,163 |
AU 2006222458 | US 8,032,327 | EP (FR, UK, DE) 1,877,726 |
US 8,032,327 | JP 4,871,352 | AU 2006222458 |
JP 4,871,352 | EP (FR, UK, DE) 2,278,271 | US 8,032,327 |
US 8,140,295 | IN 266,573 | JP 4,871,352 |
EP (FR, UK, DE) 2,278,271 | JP 6,429,772 | US 8,140,295 |
EP (FR, UK, DE) 2,230,482 | EP (FR, UK, DE) 2,718,668 | EP (FR, UK, DE) 2,278,271 |
IN 266,573 | CA 2,810,587 | EP (FR, UK, DE) 2,230,482 |
CA 2,938,104 | US 8,836,766 | IN 266,573 |
KR 10-2424135 | JP 5,635,218 | |
EP (FR, UK, DE) 3,102,908 | EP (FR, UK, DE) 2,751,521 | |
US 10,271,039 |
US 9,325,974 | |
JP 6,596,433 | CA 2,835,306 | |
CN 103,649, B | ||
CN 103,988,048 B | ||
JP 6,025,830 | ||
EP (FR, UK, DE) 2,870,428 |
||
US 9,816,809 | ||
CN 104,335,005 | ||
CA 2,875,820 | ||
MetraSCAN 350,
|
MetraSCAN BLACK,
|
REVscan G1,
|
EP (FR, UK, DE) 3,102,908 |
EP (FR, UK, DE) 3,102,908 |
CA 2,600,926 |
CA 3,166,558 | CA 3,166,558 | US 7,912,673 |
US 10,271,039 | US 10,271,039 | CA 2,656,163 |
JP 6,596,433 | JP 6,596,433 | EP (FR, UK, DE) 1,877,726 |
CA 2,938,104 | CA 2,938,104 | AU 2006222458 |
KR 10-2424135 | KR 10-2424135 | US 8,032,327 |
JP 4,871,352 | ||
US 8,140,295 | ||
EP (FR, UK, DE) 2,278,271 | ||
EP (FR, UK, DE) 2,230,482 | ||
IN 266,573 | ||
VIUscan |
Other |
US 8,284,240 | US 7,274,470 |
JP 5,337,243 | |
CA 2,731,680 | |
CN 102112845 | |
CA 2,600,926 | |
US 7,912,673 | |
CA 2,656,163 | |
EP (FR, UK, DE) 1,877,726 |
|
AU 2006222458 | |
US 8,032,327 | |
JP 4,871,352 | |
US 8,140,295 | |
EP (FR, UK, DE) 2,278,271 | |
EP (FR, UK, DE) 2,230,482 | |
IN 266,573 | |
EP (FR, UK, DE) 2,313,737 |
|
IN 307,196 |
|
|